当サイト「ネイチャー・テクノロジー・データベース」は、ネイチャー・テクノロジーの情報を集約・統合した日本最大のネイチャー・テクノロジー・データベースです。自然や生き物の持つ低環境負荷かつ高度な機能が、科学技術や産業(商品・サービスの開発)に応用される機会を促進し、持続可能な社会づくりに貢献することを目指しています。詳しくはこちら
当サイト「ネイチャー・テクノロジー・データベース」は、ネイチャー・テクノロジーの情報を集約・統合した日本最大のネイチャー・テクノロジー・データベースです。自然や生き物の持つ低環境負荷かつ高度な機能が、科学技術や産業(商品・サービスの開発)に応用される機会を促進し、持続可能な社会づくりに貢献することを目指しています。詳しくはこちら
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `tag_groups` | 6 | 6 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `tags` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `contents_tags` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents` | 16 | 16 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_searches` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `attachments` | 11 | 11 | 0 | ||
SHOW FULL COLUMNS FROM `attachments_revs` | 13 | 13 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_related_items` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `related_items` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_related_items_revs` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_revs` | 18 | 18 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_tags_revs` | 7 | 7 | 0 | ||
SELECT `TagGroup`.`id`, `TagGroup`.`code`, `TagGroup`.`name`, `TagGroup`.`created`, `TagGroup`.`modified`, `TagGroup`.`flag` FROM `tag_groups` AS `TagGroup` WHERE `flag` = 1 | 9 | 9 | 0 | ||
SELECT `Tag`.`id`, `Tag`.`tag_group_id`, `Tag`.`name`, `Tag`.`comment`, `Tag`.`created`, `Tag`.`modified`, `Tag`.`flag` FROM `tags` AS `Tag` WHERE `Tag`.`flag` = 1 AND `Tag`.`tag_group_id` IN (1, 2, 3, 4, 5, 6, 7, 8, 9) | 129 | 129 | 0 | ||
SELECT `TagGroup`.`code`, `TagGroup`.`name` FROM `tag_groups` AS `TagGroup` WHERE id IN (1, 2, 3, 4, 5, 6) | 6 | 6 | 0 | ||
SELECT `Content`.`id` FROM `contents` AS `Content` WHERE `flag` = 1 ORDER BY `id` desc LIMIT 5 | 5 | 5 | 0 | ||
SELECT `RelatedItem`.`id`, `RelatedItem`.`code`, `RelatedItem`.`name`, `RelatedItem`.`created`, `RelatedItem`.`modified`, `RelatedItem`.`flag` FROM `related_items` AS `RelatedItem` WHERE `code` = 'function' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Content`.`id`, `Content`.`title`, `Content`.`title_en` FROM `contents` AS `Content` WHERE id IN (208, 207, 205, 204) ORDER BY `id` desc | 4 | 4 | 0 | ||
SELECT `Attachment`.`file_name`, `Attachment`.`dir`, `Attachment`.`foreign_key` FROM `attachments` AS `Attachment` WHERE `file_name` <> 'default.jpg' AND `Attachment`.`foreign_key` IN (208, 207, 205, 204) | 4 | 4 | 0 | ||
SELECT `ContentsRelatedItem`.`content`, `ContentsRelatedItem`.`related_item_id`, `ContentsRelatedItem`.`content_id` FROM `contents_related_items` AS `ContentsRelatedItem` WHERE `related_item_id` = '1' AND `ContentsRelatedItem`.`content_id` IN (208, 207, 205, 204) | 4 | 4 | 0 | ||
SELECT `RelatedItem`.`code`, `RelatedItem`.`name` FROM `related_items` AS `RelatedItem` WHERE `RelatedItem`.`id` = 1 | 1 | 1 | 0 | ||
SELECT `RelatedItem`.`code`, `RelatedItem`.`name` FROM `related_items` AS `RelatedItem` WHERE `RelatedItem`.`id` = 1 | 1 | 1 | 0 | ||
SELECT `RelatedItem`.`code`, `RelatedItem`.`name` FROM `related_items` AS `RelatedItem` WHERE `RelatedItem`.`id` = 1 | 1 | 1 | 0 | ||
SELECT `RelatedItem`.`code`, `RelatedItem`.`name` FROM `related_items` AS `RelatedItem` WHERE `RelatedItem`.`id` = 1 | 1 | 1 | 0 |
Peak Memory Use 8.63 MB
Message | Memory use |
---|---|
Component intitailization | 6.70 MB |
Controller action start | 6.74 MB |
Controller render start | 6.83 MB |
View render complete | 7.85 MB |
Total Request Time: 227 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 93.80 | |
Component initialization and startup | 5.20 | |
Controller action | 14.62 | |
Render Controller Action | 47.62 | |
» Rendering View | 45.63 | |
» » Rendering APP/views/main/index.ctp | 33.87 | |
» » Rendering APP/views/layouts/default.ctp | 10.43 | |
» » » Rendering APP/views/elements/header.ctp | 0.63 | |
» » » Rendering APP/views/elements/sidebar.ctp | 1.84 | |
» » » Rendering APP/views/elements/footer.ctp | 0.20 |